PowMr 25A 35A 45A MPPT Solar Charge Controller Blacklight LCD Regulator Max 100VDC Soalr Panel Support 12V 24V Lithium Battery
124
Ka sɛn sɔgɔsɔgɔninjɛ

Sɔnni segin bɛ se ka sɔrɔ 40 don kɔnɔ Sɔnni yɛlɛman tɛ segin Sɔnniw minnu bɛ sɔn ni kaati hɔrɔn, olu tɛ segin
Sɔnni Hɔrɔn
I ni ce Roymall, i ka sɔnniw siti. An bɛ i ka dɛmɛ fɛɛrɛ. O sɔnni hɔrɔn bɛ kɛ i ka sɔnni kɛnɛ kan.Ka Taa Cogo
An bɛ sɔnniw taa i ka so la 2 don kɔnɔ. Kɛnɛ cɛsiri bɛ se ka kɛ 5-7 don kɔnɔ.1. Ka Segin Cogo
Sɔnniw bɛ segin 40 don kɔnɔ. Sɔnni yɛlɛman tɛ segin.2.Ka Sɛn Segin
I bɛ sɛn sɔrɔ segin kɔnɔ.
Introduction:POW-M25/M35/M45-PRO solar charge controller is based on an advanced maximum power tracking(MPPT) technology developed, dedicated to the solar system, the charge controller conversion efficiency up to 98%.Feature:* MPPT 25A 35A 45A solar charge controller.* Innovative MPPT technology with a tracking efficiency of up to 99% and a peak conversionefficiency of up to 97%.* Built-in DSP controller with high performance.* Automatic switch for 12V/24V battery bank.* 3-stage charging optimizes battery performance .* Overcharge protection, Input PV polarity reverse protection, Output limited current protection.* Over-temperature protection .* Troubleshooting function.* Easy to be mounted.Specification:
Model | 25A | 35A | 45A |
Solar Input Parameters | |||
Max. PV Open-Circuit Voltage | 100V | 100V | 100V |
Max. Input Power: | |||
For 12V System | 300W | 600W | 420W |
For 24V System | 840W | 540W | 1080W |
Input Voltage Range: | |||
For 12V System | <60V | <60V | <80V |
For 24V System | <80V | <100V | <100V |
Battery Charging Parameters | |||
Charging Technology | MPPT | MPPT | MPPT |
Charging Algorithm | 3 Stages | 3 Stages | 3 Stages |
Nominal System Voltage | 12V/24V | 12V/24V | 12V/24V |
Battery Voltage Range | 9~30V | 9~30V | 9~30V |
Rated Charging Current | 25A | 35A | 45A |
Conversion Efficiency | u226498% | u226498% | u226498% |
Max. Power Tracking Efficiency | >99% | >99% | >99% |
Temperature Compensation | -3mV/u2103/2V (default) | ||
Self-Consumption | 44mA/12V; 26mA/24V | ||
DC Output Parameters | |||
Rated DC Output Current | 15A | 20A | 25A |
General Parameters | |||
IP Class | IP32 | IP32 | IP32 |
Operating Temperature Range | -35u2103~+45u2103 | ||
Humidity Range | u226495% Non-condensing | ||
Altitude | <3000m | <3000m | <3000m |
Dimensions | 160x115x51mm | 195x135x65mm | 195x135x65mm |
Net Weight | 500g | 900g | 1035g |
Package includes:
1 x Power supply (25A/35A/45A optional)
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Electronics Ranking